Current Rates
Rates & Yields Effective as of
Note: All Annual Percentage Yields (APY) are subject to change.Checking & Savings
| Account | Minimum Balance | APY* |
|---|---|---|
| Insured Money Markets | <$15,000 >$15,000 $100,000-$250,000 Greater than $250,000 |
0.65 0.65 0.65 0.65 |
| Interest Checking | -- $500,000-1,000,000 Greater than $1,000,000 |
0.50 0.50 0.50 |
| Savings | -- | 0.65 |
| Christmas Club | -- | 0.10 |
Investor Checking
| Balance | APY* |
|---|---|
| $0-$9,999.99 | 1.00 |
| $10,000-29,999.99 | 1.00 |
| $30,000-49,999.99 | 1.00 |
| $50,000-99,999.99 | 1.25 |
| $100,000-249,999.99 | 1.25 |
| $250,000 + | 1.50 |
Corporate Insured Money Markets (IMM)
| Balance | APY* |
|---|---|
| $0-$24,999.99 | 0.50 |
| $25,000-49,999.99 | 0.50 |
| $50,000-99,999.99 | 0.50 |
| $100,000-249,999.99 | 0.75 |
| $250,000-499,999.99 | 1.00 |
| $500,000 + | 2.00 |
Certificates of Deposit (CDs)
| Term | APY* | Penalty |
|---|---|---|
| 32-89 Days | 2.50 | 1 Month |
| 90-179 Days | 2.50 | 1 Month |
| 6 Months | 3.70 | 1 Month |
| 12 Months | 3.60 | 3 Months |
| 18 Months Special | 3.50 | 3 Months |
| 24 Months | 3.50 | 6 Months |
| 30 Months | 3.50 | 6 Months |
| 36 Months | 3.50 | 9 Months |
| 48 Months | 3.50 | 12 Months |
| 60 Months | 3.50 | 12 Months |
- * APY = Annual Percentage Yield